Banner
 
Hits by country - Statistics for March 2004 Arab German Consulting
 
Short statistics for March 2004
 
 

Hits by Country

No. Hits 304's KBytes sent Country
1 1637386 49.29% 316416 49.42% 4842961 Unresolved
2 484747 14.59% 76295 11.92% 1342512 Network
3 237030 7.14% 28305 4.42% 1152968 US Commercial
4 177988 5.36% 41400 6.47% 347362 France
5 151858 4.57% 73191 11.43% 296614 AOL
6 84783 2.55% 17880 2.79% 192337 Germany
7 58211 1.75% 10813 1.69% 125966 Canada
8 34086 1.03% 1752 0.27% 80492 US Educational
9 33266 1.00% 3031 0.47% 94604 United Kingdom
10 32551 0.98% 5201 0.81% 70037 Belgium
11 31643 0.95% 2769 0.43% 129923 Netherlands
12 27752 0.84% 4197 0.66% 72217 Australia
13 25988 0.78% 4710 0.74% 102999 Switzerland
14 18579 0.56% 2428 0.38% 53841 Italy
15 16463 0.50% 1305 0.20% 36747 United States
16 16084 0.48% 3553 0.55% 31987 Austria
17 15862 0.48% 3879 0.61% 34432 Morocco
18 15228 0.46% 2881 0.45% 56301 Saudi Arabia
19 13308 0.40% 2584 0.40% 44349 Israel
20 12333 0.37% 1387 0.22% 30428 Sweden
21 12253 0.37% 2566 0.40% 25142 Non-Profit Organization
22 11825 0.36% 1099 0.17% 30967 Mexico
23 10084 0.30% 2074 0.32% 19717 Spain
24 8286 0.25% 2030 0.32% 20946 Argentina
25 8049 0.24% 962 0.15% 19875 Denmark
26 7450 0.22% 684 0.11% 29452 Turkey
27 6867 0.21% 856 0.13% 26813 Brazil
28 5908 0.18% 3339 0.52% 11199 Syria
29 5415 0.16% 577 0.09% 16862 Poland
30 5400 0.16% 522 0.08% 14582 Norway
31 5378 0.16% 1452 0.23% 18820 Portugal
32 5374 0.16% 2237 0.35% 13226 Lebanon
33 4987 0.15% 483 0.08% 10628 US Military
34 4780 0.14% 1159 0.18% 14065 Singapore
35 4778 0.14% 823 0.13% 11811 Finland
36 4609 0.14% 474 0.07% 12454 Egypt
37 3943 0.12% 632 0.10% 10310 India
38 3742 0.11% 1910 0.30% 8449 Qatar
39 3677 0.11% 586 0.09% 8785 New Zealand (Aotearoa)
40 3613 0.11% 781 0.12% 8073 Peru
41 3415 0.10% 255 0.04% 11081 Greece
42 3344 0.10% 278 0.04% 10508 Japan
43 3238 0.10% 346 0.05% 8759 Romania
44 3091 0.09% 770 0.12% 9235 Taiwan
45 2959 0.09% 1023 0.16% 7982 Colombia
46 2949 0.09% 39 0.01% 4512 Old style Arpanet
47 2580 0.08% 785 0.12% 5979 Pakistan
48 2497 0.08% 267 0.04% 7712 Russian Federation
49 2456 0.07% 276 0.04% 8739 Indonesia
50 2444 0.07% 188 0.03% 5494 Philippines
51 2369 0.07% 1386 0.22% 4927 Jordan
52 2333 0.07% 359 0.06% 6632 South Africa
53 2264 0.07% 186 0.03% 5244 US Government
54 2261 0.07% 218 0.03% 6102 Czech Republic
55 1900 0.06% 126 0.02% 5975 Lithuania
56 1775 0.05% 121 0.02% 4135 Hungary
57 1766 0.05% 346 0.05% 5386 Chile
58 1632 0.05% 321 0.05% 5281 Malaysia
59 1421 0.04% 637 0.10% 2785 United Arab Emirates
60 1395 0.04% 474 0.07% 3566 Dominican Republic
61 1316 0.04% 36 0.01% 4057 Ukraine
62 1233 0.04% 179 0.03% 4219 Slovak Republic
63 1114 0.03% 199 0.03% 2737 Cyprus
64 1043 0.03% 120 0.02% 3616 Thailand
65 1020 0.03% 72 0.01% 2546 Luxembourg
66 941 0.03% 15 0.00% 2526 Ireland
67 912 0.03% 153 0.02% 3754 Nepal
68 838 0.03% 153 0.02% 2019 Hong Kong
69 835 0.03% 30 0.00% 2442 Estonia
70 807 0.02% 88 0.01% 1585 International
71 653 0.02% 132 0.02% 1601 Bulgaria
72 636 0.02% 85 0.01% 1421 Iceland
73 633 0.02% 322 0.05% 1116 Trinidad and Tobago
74 600 0.02% 102 0.02% 3837 Ghana
75 576 0.02% 16 0.00% 1530 Croatia (Hrvatska)
76 560 0.02% 32 0.00% 1864 Yugoslavia
77 551 0.02% 2 0.00% 1274 Uruguay
78 532 0.02% 12 0.00% 1734 Latvia
79 530 0.02% 53 0.01% 1450 Algeria
80 441 0.01% 115 0.02% 1636 Kenya
81 436 0.01% 28 0.00% 992 Costa Rica
82 390 0.01% 30 0.00% 1052 Malta
83 349 0.01% 84 0.01% 433 Venezuela
84 288 0.01% 1 0.00% 559 Slovenia
85 253 0.01% 12 0.00% 588 Mauritius
86 224 0.01% 132 0.02% 261 Andorra
87 214 0.01% 11 0.00% 570 Guatemala
88 213 0.01% 16 0.00% 738 Moldova
89 208 0.01% 0 0.00% 567 Brunei Darussalam
90 207 0.01% 11 0.00% 630 Paraguay
91 197 0.01% 0 0.00% 806 Oman
92 190 0.01% 3 0.00% 819 Bahamas
93 173 0.01% 25 0.00% 246 Senegal
94 172 0.01% 5 0.00% 643 Belarus
95 162 0.00% 0 0.00% 340 Ecuador
96 152 0.00% 4 0.00% 325 Mozambique
97 152 0.00% 54 0.01% 444 Benin
98 151 0.00% 15 0.00% 303 Honduras
99 140 0.00% 63 0.01% 228 Zambia
100 138 0.00% 7 0.00% 405 Rwanda
101 133 0.00% 3 0.00% 336 Viet Nam
102 133 0.00% 9 0.00% 313 Kyrgyzstan
103 121 0.00% 0 0.00% 312 Bosnia and Herzegovina
104 103 0.00% 0 0.00% 248 Niue
105 100 0.00% 15 0.00% 278 Tanzania
106 100 0.00% 16 0.00% 307 Samoa
107 99 0.00% 19 0.00% 357 Botswana
108 98 0.00% 50 0.01% 118 Tonga
109 82 0.00% 33 0.01% 92 Sri Lanka
110 81 0.00% 0 0.00% 284 Zimbabwe
111 73 0.00% 1 0.00% 105 Tunisia
112 69 0.00% 0 0.00% 178 Madagascar
113 65 0.00% 0 0.00% 146 Fiji
114 59 0.00% 0 0.00% 128 French Polynesia
115 57 0.00% 0 0.00% 292 Cuba
116 52 0.00% 6 0.00% 222 Seychelles
117 52 0.00% 0 0.00% 114 Nicaragua
118 51 0.00% 2 0.00% 80 Bermuda
119 47 0.00% 0 0.00% 139 Kazakhstan
120 41 0.00% 8 0.00% 120 Nigeria
121 40 0.00% 11 0.00% 87 Aruba
122 38 0.00% 0 0.00% 69 Mali
123 37 0.00% 1 0.00% 87 Namibia
124 33 0.00% 0 0.00% 94 Korea (South)
125 28 0.00% 10 0.00% 69 Turks and Caicos Islands
126 26 0.00% 0 0.00% 88 Guinea
127 24 0.00% 0 0.00% 135 Uganda
128 22 0.00% 0 0.00% 46 Cayman Islands
129 21 0.00% 6 0.00% 25 Bolivia
130 21 0.00% 0 0.00% 61 Macedonia
131 21 0.00% 0 0.00% 53 Armenia
132 20 0.00% 4 0.00% 73 Papua New Guinea
133 20 0.00% 0 0.00% 76 Jamaica
134 18 0.00% 0 0.00% 29 Azerbaijan
135 18 0.00% 9 0.00% 45 Uzbekistan
136 17 0.00% 0 0.00% 24 Georgia
137 14 0.00% 0 0.00% 42 Guyana
138 14 0.00% 0 0.00% 33 Virgin Islands (U.S.)
139 14 0.00% 0 0.00% 18 Liechtenstein
140 12 0.00% 0 0.00% 22 Kuwait
141 12 0.00% 0 0.00% 32 Information
142 10 0.00% 0 0.00% 18 Iran
143 10 0.00% 9 0.00% 1 Tuvalu
144 10 0.00% 0 0.00% 13 Dominica
145 8 0.00% 0 0.00% 24 Barbados
146 8 0.00% 0 0.00% 24 Kiribati
147 8 0.00% 0 0.00% 22 Falkland Islands (Malvinas)
148 8 0.00% 0 0.00% 24 Northern Mariana Islands
149 8 0.00% 0 0.00% 27 Solomon Islands
150 7 0.00% 0 0.00% 9 Cocos (Keeling) Islands
151 7 0.00% 0 0.00% 9 Panama
152 7 0.00% 0 0.00% 20 Faroe Islands
153 6 0.00% 0 0.00% 9 Antigua and Barbuda
154 4 0.00% 2 0.00% 1 Greenland
 
Top
 
Home page
 
Comments or suggestions? E-mail webmaster@arab.de
© 1999 - 2004 Arab German Consulting
[Besucherzähler]